Discussion Forum
No. | Discussion Topic | Technology | Location | Reply | Views |
---|---|---|---|---|---|
1 | Has The Integrated Renewable Energy Policy Superseded The Solar Policy In Orissa? | Solar Energy | Orissa | 3 | 52 |
2 | Has The Work Of Green Energy Corridor Started In India? | Renewable Energy | All India | 1 | 48 |
3 | What Is Lowest Solar Energy Bid Price Discovered In India? | Solar Energy | All India | 1 | 44 |
4 | What Is The Upper Limit Of Priority Sector Lending For Renewable Energy? | Renewable Energy | All India | 1 | 46 |
5 | What Is The Average Market Rate Of Interest On Loans For Renewable Energy In 1st Quarter Of FY 2017-18? | Renewable Energy | All India | 0 | 37 |
6 | What Is Total Asset Financing To Renewable Energy During FY 2016-17? | Renewable Energy | All India | 0 | 35 |
7 | What Is The Time Period For Releasing State Bank Of India Loan For Large Renewable Energy Projects? | Wind Power, Solar Energy | All India | 0 | 39 |
8 | How Dangerous DC And AC ? | Operation and Maintainance | Maharashtra | 0 | 46 |
No. | Title | Category | Location | Reply | Views |
About Project
Under USAID- PEER cycle 5, World Institute of Sustainable Energy has done research study to strategizing O&M and performance evaluation of solar PV power plants in India. Project team has visited more than 100 power plants all across India and done exhaustive study on national and international best practices, standards ... Ream More
Useful Links
Articles by Subject
Our Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
(020) 26613855
(020) 26613832